Aupark Bratislava Bitcoin ATM

Address

Aupark - Einsteinova 3541/18, 851 01 Petržalka, Bratislava

Email address

support@kvakomat.com

Working time

07:00 - 23:00

Floor

1

Cryptocurrency
Bitcoin
Bitcoin (BTC)
Etherium
Ethereum (ETH)
Litecoin
Litecoin (LTC)
TRX
TRX
USDT TRC-20
USDT TRC-20 (USDT)
Dogecoin
Dogecoin (DOGE)
USDT ERC-20
USDT ERC-20 (USDT)
Ripple
XRP (XRP)
Cardano
Cardano (ADA)
Lightning Bitcoin
Lightning Bitcoin
Buy
(2.00 EUR + 7.00%*) Min: 10.00 EUR
(4.00 EUR + 7.00%*) Min: 10.00 EUR
(1.00 EUR + 7.00%*) Min: 1.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(5.00 EUR + 7.00%*) Min: 10.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(4.00 EUR + 7.00%*) Min: 5.00 EUR
(1.00 EUR + 7.00%*) Min: 50.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(0.00 EUR + 7.00%*) Min: 10.00 EUR
Sell
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 4.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(5.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(4.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
Last Updated 2 minutes ago

Nearest Kvakomats in Bratislava

Aupark

Einsteinova 3541/18, 851 01 Petržalka, Bratislava

Eurovea Billa

Pribinova 8, 821 09, Bratislava

Eurovea

Pribinova 8, 821 09, Bratislava