Tesco Lucenec Bitcoin ATM

Address

Tesco - Ľudmily Podjavorinskej 5364, 984 01, Lucenec

Email address

support@kvakomat.com

Working time

6:00-22:00

Floor

0

Cryptocurrency
Bitcoin
Bitcoin (BTC)
Etherium
Ethereum (ETH)
Litecoin
Litecoin (LTC)
USDT TRC-20
USDT TRC-20 (USDT)
Dogecoin
Dogecoin (DOGE)
Ripple
Ripple (XRP)
Cardano
Cardano (ADA)
Lightning Bitcoin
Lightning Bitcoin
Buy
(2.00 EUR + 7.00%*) Min: 10.00 EUR
(4.00 EUR + 7.00%*) Min: 10.00 EUR
(1.00 EUR + 7.00%*) Min: 1.00 EUR
(2.00 EUR + 7.00%*) Min: 10.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(1.00 EUR + 7.00%*) Min: 50.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(0.00 EUR + 7.00%*) Min: 10.00 EUR
Sell
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
Last Updated 42 seconds ago

Nearest Kvakomats in Lucenec

Zvolenská Európa Shopping Center

Námestie SNP 63, 960 01, Zvolen

OD Prior

Robotnícka 1861/2, 974 01, Banska Bystrica

OC Kocka

Šafárikova 1970/18, 048 01, Roznava