Aupark Košice Kosice Bitcoin ATM

Address

Aupark Košice - Námestie osloboditeľov 1, 040 01, Kosice

Email address

support@kvakomat.com

Working time

9:00 - 21:00

Floor

0

Cryptocurrency
Bitcoin
Bitcoin (BTC)
Etherium
Ethereum (ETH)
Litecoin
Litecoin (LTC)
TRX
TRX
USDT TRC-20
USDT TRC-20 (USDT)
Dogecoin
Dogecoin (DOGE)
USDT ERC-20
USDT ERC-20 (USDT)
Ripple
XRP (XRP)
Cardano
Cardano (ADA)
Lightning Bitcoin
Lightning Bitcoin
Buy
(4.00 EUR + 7.00%*) Min: 10.00 EUR
(2.00 EUR + 7.00%*) Min: 20.00 EUR
(1.00 EUR + 7.00%*) Min: 1.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(5.00 EUR + 7.00%*) Min: 20.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(4.00 EUR + 7.00%*) Min: 5.00 EUR
(1.00 EUR + 7.00%*) Min: 50.00 EUR
(1.00 EUR + 7.00%*) Min: 10.00 EUR
(0.00 EUR + 7.00%*) Min: 10.00 EUR
Sell
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 4.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(5.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(4.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
(1.00 EUR + 3.00%*) Min: 50.00 EUR
Last Updated 4 minutes ago

Nearest Kvakomats in Kosice

Prestige Club Fitness

Športová 7193, 080 01, Presov

Eperia Shopping Mall

Arm. gen. Svobodu 25, 080 01, Presov

Michalovce Tržnica

Obchodná 4, 071 01, Michalovce